Scheduling and task management | Basic 11.9$ / month per user | Standard 18.7$ / month per user | Pro 28.05$ / month per user |
---|---|---|---|
Integrated calendar schedulingWeekly and daily calendar planning. | |||
Scheduling on mapScheduling jobs using map view. | |||
Flexible real-time reschedulingCreate and change individual employee and crew schedules "on the fly". | |||
Territory managementUse Territories to distribute jobs by city districts. | |||
Team managementGroup field workers in teams. Only one seat required for whole team. | |||
Shift schedulingConfigure personal schedule for every worker according to his shifts displayed in common job schedule. | |||
Linked assigmentsCreated from the original job, linked to it and inheriting data. It allows to create revision-jobs and new jobs with common data. | |||
Recurring assignmentsAutomate scheduling of regular works with recurring jobs. | |||
Employee tracking and control | Basic 11.9$ / month per user | Standard 18.7$ / month per user | Pro 28.05$ / month per user |
Live GPS trackingGeotag job-related activities: taking photos, filling fields, performing actions. | |||
Time loggingCalculate work time, with pause option. | |||
Job completion historyYou can always find out when and where your employees have started or finished their jobs, or where they have actually been when they headed for the client’s premises. | |||
Photo reportMultiple photo reports up to 10 photo each. For example: before and after the work is done. | |||
User permission managementSet permissions for specific functions individually. | |||
Mileage trackingTracking of mileage and travel time. | |||
Employee's mobile app | Basic 11.9$ / month per user | Standard 18.7$ / month per user | Pro 28.05$ / month per user |
Job list and scheduleList of all employee tasks in the mobile application. | |||
Real-Time job alertsPush notifications for assigned and modified tasks, reminders of upcoming jobs. | |||
RoutingView assigned jobs on map in mobile App and use apps of choice for navigation. | |||
Guided task checklistsTask list with various customizable fields. | |||
Offline modeSee schedules and checklists, fill out reports even without network access. | |||
QR code scanningMulti-Purpose QR Scanner. | |||
In-App job creationField worker can create jobs in mobile app if permission granted. | |||
Documents signingClients can sign documents with on-screen signature. | |||
Customization | Basic 11.9$ / month per user | Standard 18.7$ / month per user | Pro 28.05$ / month per user |
Job templatesSetting the content of the job task and report. The template allows you to avoid configuring all the fields of the job every time you create a new one. | |||
Tailored service checklistsTask list with various customizable fields . | |||
Skill-based task assignmentCustomizable worker skills. Pick worker for job by required skill. | |||
Job resolutionsWhen finishing a job the employee selects one of the available resolutions. If he or she didn’t manage to successfully complete the job, then the employee will have to choose one of the reasons for not completing the job as expected – the client wasn’t present at the site, there weren’t enough materials, etc. Also, you can make it obligatory for them to leave a comment. | |||
Printable layout templatesCreate complex templates for printing finished jobs in the form required for reporting. | |||
Communication and customer experience | Basic 11.9$ / month per user | Standard 18.7$ / month per user | Pro 28.05$ / month per user |
Employee notificationsPush notifications for assigned and modified tasks, reminders of upcoming jobs. | |||
Customer remindersConfigurable SMS-templates for messaging customer about upcoming jobs or services. | |||
Real-time employee tracking for clientsThe client can see the employee's movement to him on the map in real time. In this way the client will better understand whether he has time to spare before the scheduled visit. | |||
Customer portalSend the customer a link to a branded page with any job details, information or feedback collection. | |||
Integrations | Basic 11.9$ / month per user | Standard 18.7$ / month per user | Pro 28.05$ / month per user |
Seamless Helpdesk & CRM integrationIntegration with all popular Helpdesk and CRM systems out of the box. Salesforce, Freshdesk, Hubspot, Jira, Google Docs, Zapier. | |||
RESTful API integrationAPI for integration with any other software ERP, CRM or helpdesk. | |||
Real-time webhooksSending webhooks on event. Syncing data via webhooks allows to avoid periodic requests for data changes. Changes will be propagated to outer systems automaticly as they happen in Planado. | |||
Additional features | Basic 11.9$ / month per user | Standard 18.7$ / month per user | Pro 28.05$ / month per user |
Personalized product supportPersonalized technical support for each client. | |||
View-Only user accessYou only pay for users who make changes. Managers, marketers, installers, and other employees who use application only to view job information, reports or any other data get to use Planado free of charge. | |||
Multi-language translationPlanado is translated into 11 languages. You can get additional translations in your language by contacting us. |
Especially for companies that require unique features, specific customization, integrations, or professional services.
Automate the management of any number employees at Planado.
We offer plans created to give you the most suitable selection of features depending on the size of your company. See above the table to compare the plans.
Take advantage of the 14-day free trial period to test all Planado’s features and choose the features suitable for your business. Our managers will be glad to consult you on selecting a plan and answer your questions.
Not at all. You get paid licenses for a scheduler and one crew leader per each field team. Supervisors, marketologists, and other team members who need to view jobs, reports, and any other data use Planado for free.
Planado is a cloud service that requires no installation or specific equipment. Office staff (a scheduler, manager, or supervisor) open the Planado web application on any computer or tablet. Field workers need a tablet or smartphone on Android or iOS connected to the internet (one device per team is enough).